Electric Motorcycle
Product Details:
| Voltage | 48V |
|---|---|
| Motor | Brushless |
| Voltage of Battery | 48v |
| Motor Power | 200-350w |
| Max Speed | < 40km/h |
| Fuel | Electric |
| Certification | EEC |
| Place of Origin | China |
| Model Number | ZWD306 |
Detailed Product Description
| Full Specification | ||
| Motor | 48V 350W brushless; | |
| Frame | Motorcycle standard frame; | |
| Controller | 48V 25A; brushless controller | |
| Battery | battery type: | Sealed Lead-Acid(SLA); Maintenance free; |
| capacity: | 48V 12Ah; | |
| charger: | Smart charger included; | |
| charger spec.: | The input voltage/frequency/plugs according to local electric power spec.; | |
| recharge time: | 6-8 hours; | |
| discharge cycles: | 500; | |
| estimated life: | 2 years | |
| Performance | max speed: | 20 or 25km/h for EU Norms; |
| twist throttle: | with throttle on right hand | |
| running range: | 40kms; | |
| loading: | 120kgs | |
| Components | brakes system: | Front & rear DRUM brake; |
| fork: | Hydraulic; | |
| wheel/rim: | 16 inch; alloy rims; | |
| tires: | Front & rear 16 x 3.00 inch; E-mark | |
| E-mark lights: | E-mark mirrors/front light/reflector/tail light/blinkers/meter/horn | |
| Others: | Rear box/tool kit included | |
| Dimensions | L x W x H: | 1750 x 750 x 1250mm |
| G.W./N.W.: | 68kgs/60kgs; | |
| wheelbase: | 1250mm; | |
| seat height: | 950mm; | |
| package & size: | With iron frame + carton; 150 x 33 x 78cm | |
| Container loading | 20FCL: | 75pcs; |
| 40HQ: | 165pcs | |
Electric Motorcycle
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Company Info
Ningbo Guewer Machinery & Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














