electric motorcycle
Product Details:
| Power | 4500W |
|---|---|
| Range Per Charge | 60-80km |
| Foldable | No |
| Voltage | 60v |
| Certification | COC |
| Charging Time | 8-10h |
| Model Number | ZWD902 |
Detailed Product Description
| 2) Specifictions | |||||
| Item: ZWDM902 | |||||
| 1) Steel frame like the gasoline motorcycle frame | |||||
| 2) Motor: 60V 4500W | |||||
| 3) Battery:silicone batter 60V 46ah | |||||
| 4) | |||||
| 5) Tire: front:13.00-6.00-35.00 inch | |||||
| 7) Max Speed:70km/h | |||||
| 8) Running distance(each full charge):more than 65km-70km | |||||
| 9) Brake: front and rear DISC brake | |||||
| 10)Gears:3 gears with digital control | |||||
| 11)Net weight:125kg | |||||
| 12) Load: 250kg | |||||
| 13) Container loading:40HQ:46pcs | |||||
electric motorcycle
Send your message to this supplier
Other Products from this Supplier
See more
electric motorcycle, electric scooter, scooter products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Company Info
Ningbo Guewer Machinery & Electric Co., Ltd.
[China]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















