Electric Motorcycle
Product Details:
| Voltage | 48V |
|---|---|
| Certification | EEC |
| Fuel | Electric |
| Voltage of Battery | 48v |
| Motor Power | 1001-2000w |
| Motor | Brushless |
| Max Speed | 40-50km/h |
| Brand Name | sunny-ebike |
| Model Number | ZWD1500 |
Payment & Shipping Terms:
| Packaging Details: | frame + carton |
|---|
Detailed Product Description
| Item No.:ZWM1500 | ||
| Motor | 48V 1500W brushless; | |
| Frame | Motorcycle standard frame; | |
| Controller | 48V 50A; brushless controller | |
| Battery | battery type: | Sealed Lead-Acid(SLA); maintenance free |
| capacity: | 48V 38Ah; | |
| charger: | Smart charger included; | |
| charger spec.: | The input voltage/frequency/plugs according to local electric power spec.; | |
| recharge time: | 6-8 hours; | |
| discharge cycles: | 500; | |
| estimated life: | 2 years | |
| Performance | max speed: | 45km/h; |
| twist throttle: | with throttle on right hand | |
| running range: | 60kms; | |
| loading: | 120kgs | |
| Components | brakes system: | Front DISC brake; rear drum brake |
| fork: | Hydraulic; | |
| wheel/rim: | 10 inch; stainless steel rims; | |
| tires: | Front & rear 10 x 3.0 inch; | |
| E-mark lights: | E-mark mirrors/front light/reflector/tail light/blinkers/meter/horn | |
| Others: | tool kit included | |
| Dimensions | L x W x H: | 2000 x 900 x 1200 mm; |
| G.W./N.W.: | 78kgs/70kgs; | |
| wheelbase: | 1300 mm; | |
| seat height: | 950mm; | |
| package & size: | With iron frame + carton; 180 x 56 x 98cm | |
| Container loading | 20FCL: | 24pcs; |
| 40HQ: | 56pcs | |
Electric Motorcycle
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Company Info
Ningbo Guewer Machinery & Electric Co., Ltd.
[China]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products













